DataTable
Headless table organism. Sort interno opcional, density, loading, empty state.
DataTable + Pagination + sort
| # | Field | Difficulty | Success rate | Attempts | |
|---|---|---|---|---|---|
| Q1 | Reading | Easy | 92% | 1,248 | |
| Q2 | Math | Hard | 34% | 892 | |
| Q3 | Writing | Medium | 67% | 1,502 | |
| Q4 | Science | Hard | 41% | 734 | |
| Q5 | Math | Easy | 88% | 2,103 |
Compact (density)
| # | Field | Difficulty | Success rate | Attempts | |
|---|---|---|---|---|---|
| Q1 | Reading | Easy | 92% | 1,248 | |
| Q2 | Math | Hard | 34% | 892 | |
| Q3 | Writing | Medium | 67% | 1,502 | |
| Q4 | Science | Hard | 41% | 734 | |
| Q5 | Math | Easy | 88% | 2,103 |
Empty state
| # | Field | Difficulty | Success rate | Attempts | |
|---|---|---|---|---|---|
| Sem questões para exibir | |||||
Loading
| # | Field | Difficulty | Success rate | Attempts | |
|---|---|---|---|---|---|